Call me back
Fees
Here is a guide to our open and transparent fees.
Rest assured that our fees reflect the exceptional quality, care and service you will receive with Durban Dental Centre and represent an excellent long-term investment in your dental health.
Every smile is unique and every treatment journey is different, so the cost of dental treatment will depend on your individual needs. You can discuss your desired outcome during a consultation with one of our dental team who will be able to recommend treatment options and relevant fees.
To book a consultation give us a call us on 01892 652377.
General care
General care | Fees |
---|---|
New patient exam (inclusive of digital x-rays) | Fees: £70.00 |
Routine dental health review | Fees: £50 |
Small digital x-ray | Fees: £17.00 each |
Large digital x-ray (DPT) | Fees: £70 |
Out of hours emergency | Fees: £200.00 |
Emergency | Fees: £70.00 |
Non registered patient emergency | Fees: £99.00 |
Assessment | Fees: £60.00 |
Hygiene care
Hygiene care | Fees |
---|---|
Hygiene visit | Fees: £65.00 |
Direct Access
With our Hygienist Kate Blundell only |
Fees: £70.00 |
Restorative treatments
Restorative treatments | Fees |
---|---|
Tooth coloured filling | Fees: From £142 |
Root canal treatment | Fees: From £385 |
Bridge per tooth unit | Fees: From £750 |
Tooth coloured crown | Fees: From £780 |
Dentures
Dentures | Fees |
---|---|
Partial acrylic denture | Fees: From £660 |
Full acrylic denture | Fees: From £990.00 each |
Denture reline | Fees: £275.00 |
Denture repair | Fees: From £125 |
Extractions
Extractions | Fees |
---|---|
Tooth extraction | Fees: From £200 |
Dental implants
Dental implants | Fees |
---|---|
Implant assessment | Fees: Complementary |
Single tooth implant | Fees: From £2,995 |
2 teeth on 1 implant | Fees: From £3,400 |
3 teeth on 2 implants | Fees: From £5,900 |
5 teeth on 3 implants | Fees: From £9,300 |
CBCT Scan | Fees: From £185 |
Teeth straightening
Teeth straightening | Fees |
---|---|
Invisalign or Smilelign consultation | Fees: Complementary |
Invisalign | Fees: From £4,500 |
Smilelign | Fees: From £3,750 |
Smile makeover
Smile makeover | Fees |
---|---|
Veneers | Fees: From £800 |
Teeth whitening | Fees: From £395 |
Composite Bonding | Fees: From £300 |
General care
General care | Fees |
---|---|
New patient exam (inclusive of digital x-rays) | Fees: £70.00 |
Routine dental health review | Fees: £50 |
Small digital x-ray | Fees: £17.00 each |
Large digital x-ray (DPT) | Fees: £70 |
Out of hours emergency | Fees: £200.00 |
Emergency | Fees: £70.00 |
Non registered patient emergency | Fees: £99.00 |
Assessment | Fees: £60.00 |
Hygiene care
Hygiene care | Fees |
---|---|
Hygiene visit | Fees: £65.00 |
Direct Access
With our Hygienist Kate Blundell only |
Fees: £70.00 |
Restorative treatments
Restorative treatments | Fees |
---|---|
Tooth coloured filling | Fees: From £142 |
Root canal treatment | Fees: From £385 |
Bridge per tooth unit | Fees: From £750 |
Tooth coloured crown | Fees: From £780 |
Dentures
Dentures | Fees |
---|---|
Partial acrylic denture | Fees: From £660 |
Full acrylic denture | Fees: From £990.00 each |
Denture reline | Fees: £275.00 |
Denture repair | Fees: From £125 |
Extractions
Extractions | Fees |
---|---|
Tooth extraction | Fees: From £200 |
Dental implants
Dental implants | Fees |
---|---|
Implant assessment | Fees: Complementary |
Single tooth implant | Fees: From £2,995 |
2 teeth on 1 implant | Fees: From £3,400 |
3 teeth on 2 implants | Fees: From £5,900 |
5 teeth on 3 implants | Fees: From £9,300 |
CBCT Scan | Fees: From £185 |
Teeth straightening
Teeth straightening | Fees |
---|---|
Invisalign or Smilelign consultation | Fees: Complementary |
Invisalign | Fees: From £4,500 |
Smilelign | Fees: From £3,750 |
Smile makeover
Smile makeover | Fees |
---|---|
Veneers | Fees: From £800 |
Teeth whitening | Fees: From £395 |
Composite Bonding | Fees: From £300 |
Payment options
Membership plan
Maintenance packages aimed at preventative care for your long-term oral health. This includes both dental health examinations and hygiene appointments at a reduced price, with the advantage of spreading the cost throughout the year as well as complimentary worldwide dental insurance.
0% finance
A range of finance options are available to you to help spread the cost of your investment with rates starting from 0% APR. Subject to status.